Department of Military Science
General Officers
Officer | Year | Status | More Information |
---|---|---|---|
BG Patrick Harrison | 1951 | Deceased | Bio |
BG Kenneth Wallace | 1954 | Deceased | Bio |
BG Edward Fletcher | 1955 | Deceased | Bio |
LTG George Stotser | 1956 | Retired | Bio |
BG Noah Daniel | 1959 | Deceased | Bio |
MG Charles Henry | 1959 | Retired | Bio |
LTG Pete Taylor | 1960 | Retired | Bio |
BG James “Pat” O’Neal | 1969 | Retired | Bio |
BG Leslie Fuller | 1973 | Retired | Bio |
MG James Myles | 1974 | Retired | Bio |
BG Stan Lillie | 1976 | Retired | Bio |
LTG William “Bill” Phillips | 1976 | Retired | Bio |
BG Terry Ethridge | 1978 | Retired | Bio |
BG R. David Ogg, Jr. | 1978 | Retired | Bio |
MG Terry “Max” Haston | 1979 | Retired | Bio |
BG J. Bart Burton | 1983 | Retired | Bio |
BG Robert S. Powell Jr. | 1989 | Serving |
Connect with Army ROTC
Contact Us
615.898.5702
[email protected]
Contact Form