Administrative Pay Structure

Grade Minimum Midpoint Maximum Range
Penetration
Factor
2 38,319 46,941 55,562 574.77
3 42,114 51,870 61,626 650.40
4 46,448 57,520 68,591 738.10
5 51,415 64,011 76,607 839.73
6 57,113 71,487 85,861 958.27
7 63,668 80,116 96,563 1,096.50
8 71,227 90,103 108,979 1,258.40
9 79,964 101,687 123,410 1,448.20
10 90,087 115,161 140,234 1,671.57
11 101,846 130,872 159,898 1,935.07
12 115,542 149,242 182,942 2,246.67
13 131,533 170,774 210,015 2,616.07
14 150,257 196,086 241,914 3,055.23
15 172,238 225,919 279,599 3,578.70
Human Resource Services 

Middle Tennessee State University 
2269 Middle Tennessee Boulevard 
204 Sam H. Ingram Building 
Murfreesboro, TN  37132-0001
(615)-898-2929