Undergraduate Research Experience and Creative Activity
Did you know that you can get paid to do research or work on a creative project while gaining valuable experience in a high impact practice? The Office of Research and Sponsored Programs administers University funds to directly support mentored undergraduate research through Undergraduate Research Experience and Creative Activity (URECA) grants. Awards range from $500 for beginners to $3,500 for experienced MTSU student researchers.
If you have questions about URECA grants that are not answered on our site, please email the URECA Program Manager, Dr. Jamie Burriss.
Apply for a URECA Grant
Fall 2022: Deadline for submission is Thursday, September 1 by 4:30pm
Spring 2023: CLOSED
Summer 2023: CLOSED
- Determine which application is right for you.
- Fill out your application with the help of your faculty mentor:
Assistant (Beginner) or Scholar (Silver, Gold, Platinum) or Team*
*Team applications must be filled out by the faculty mentor. The mentor will upload their portion of the application and will list the names and emails of the individuals who will be working on their team. Then, the application will route to each of the students to fill out their portion of the application. - Once you have submitted the application, it will be automatically directed to your faculty mentor for their approval.
- After your faculty mentor has approved the application, a completed copy will be emailed back to you. Please save the application, complete with mentor signature, as a PDF and merge into your final proposal packet. You will need to upload this document to the URECA applications submissions website called Award Force (see step 5).
- Go to Award Force, the URECA applications submissions website, create an account, and the follow the instructions for submission.
ATTENTION: URECA grant submissions must be uploaded through Award Force to be considered by the Committee for funding (see step #5 above).
Introducing the URC's Peer Mentor Scholar: Foram Patel
The role of the Peer Mentor Scholar is to mentor students interested in getting involved with undergraduate research, provide guidance related to URECA grants (proposal, budget, timeline) and the dissemination process.
Foram Patel

Foram is a member of MTSU’s Honors College and is a senior Computer Science major. She is currently serving as the Peer Mentor Scholar for the Student Organization for the Advancement of Research (SOAR). In addition to having received a URECA Platinum level grant, focusing on research in the field of Computational Biology, she is one of the Honors College Transfer Fellows and Computer Science Tutors.
We all start our journeys somewhere with excitement, doubts, and fears. I was once a freshman with hundreds of questions about where to start my research journey. After spending hours learning from mentors and faculty, I would love to now help other students navigate their journeys, with everything that I’ve learned. I was able to overcome the misconceptions I had about myself, and gain a new perspective through my journey, now I want to help you do the same! – Foram
Contact Foram at fp2n@mtmail.mtsu.edu for URECA related inquires and mentoring.
Previous URECA Recipients
Semester | Student | Project Title | Department | Mentor | Level | |
---|---|---|---|---|---|---|
2022 Summer | Karolin Abouelyamin | Student Discourse Networks and Group Composition in a POGIL-based General Chemistry Class | Tennessee STEM Education Center | Joshua Reid | Platinum | |
2022 Summer | Avery Biddle | Analyzing Correlations Within Educational Dance Training Programs | Theatre and Dance | Jade Treadwell | Platinum | |
2022 Summer | David Bobrick | Analysis of Hemp Specific Nutrient Solutions | Agriculure | Nate Phillips | Gold | |
2022 Summer | Selena Casey | Kefir Grain Growth: Milk vs Whey (Sweet, Neutral, Acidified) | Biology | Keely OBrien | Assistant | |
2022 Summer | Charlotte Daigle | Through a Different Eye: An Honors Creative Thesis | Englsih | Rhonda McDaniel | Silver | |
2022 Summer | Valerie Davis | How do darters adapt to fast waters? A surface texture analysis of scale morphology in Etheostoma blennioides and Nothonotus rufilineatum | Biology | Jessica Arbour | Assistant | |
2022 Summer | Kendra Givens | Gated Set Transformer XL with Variable Length Set Output | Computer Science | Joshua Phillips | Assistant | |
2022 Summer | Sara Hauver | Analyzing the Interaction between Fentanyl and Eosin Y using GC-MS and FTIR to Refine Colorimetric Method for Detecting Fentanyl | Chemistry | Ngee Chong | Silver | |
2022 Summer | Dalton Lewis | Evaluation of Microplastic Contamination in Food Waste Composts and Anaerobic Digestates | Biology | Mina Mohebbi | Assistant | |
2022 Summer | William Lickman | Recovering a Fortress: Photo and Video Support to MTSU's Forensic Aviation Archaeology Program | Media Arts | Tiffany Saul | Platinum | |
2022 Summer | Dominic Marcoaldi | Prescriptive to Descriptive: The Role of Philosophy of Language in Building Epistemic Community | Philiosphy | Mary Magada-Ward | Gold | |
2022 Summer | Kate Matthews | What Leads to Productive Procrastination in Salespeople? | Business Communication | Diane Edmondson | Assistant | |
2022 Summer | Benjimen Neal | Bringing 16th Century Music to 21st Century Audiences: Three Madrigals for Reed Quintet | Music | David Cyzak | Assistant | |
2022 Summer | Foram Patel | Validating the 1GB1 folding pathway using Greedy-Proximal A* | Computer Science | Joshua Phillips | Platinum | |
2022 Summer | Jocelyn Rajowski | Where do Refugees and Asylum Seekers Land in the United States: A Review of Worldwide Refugee Admissions Processing System (WRAPS) Data and State Laws. | Health and Human Performance | Kahler Stone | Assistant | |
2022 Summer | Sydney Scott | Exploring the prevalence of Bovine leukosis in the MTSU beef and dairy herds | Agriculture | Jessica Carter | Assistant | |
2022 Summer | Garrett Tonos | The Recording and Manipulation of Natural Sound Sources into a Musical Work | Recording Industry | Michael Fleming | Assistant | |
2022 Summer | Lindsey Tran | Ionization of 4T1 Breast Cancer Cells using Laser-Trapping Technology to Improve Efficiency of Breast Cancer Treatment | Physcology | Daniel Erenso | Assistant | |
2022 Summer | Sylvia Zakher | Student Discourse Networks and Group Composition in a POGIL-based General Chemistry Class | Tennessee STEM Education Center | Joshua Reid | Platinum | |
2022 Summer | Hannah Bates | A Mineralogical and Geochemical Study of Metamorphic Rocks at Glade Gap in the Blue Ridge Mountains, North Carolina | Geosciences | Warner Cribb | Assistant | |
2022 Summer | Kathryn Baumann | A Mineralogical and Geochemical Study of Metamorphic Rocks at Glade Gap in the Blue Ridge Mountains, North Carolina | Geosciences | Warner Cribb | Assistant | |
2022 Summer | Garrick McGee | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Alden McGinnis | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Sara Mashburn | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Autumn Hubbard | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Fatima Razzaq | Exploring the Role of Mesolimbic Nuclei in Social Motivation in Mice | Psychology | Tiffany Rogers | Assistant | |
2022 Summer | Steven Brown | Exploring the Role of Mesolimbic Nuclei in Social Motivation in Mice | Psychology | Tiffany Rogers | Gold | |
2022 Summer | Kyle Hensley | Exploring the Role of Mesolimbic Nuclei in Social Motivation in Mice | Psychology | Tiffany Rogers | Silver | |
2022 Summer | Claire Matzek | Host skin chemistry drives fungal-fungal interactions in a host-mycobiome-pathogen system | Biology | Donald Walker | Platinum | |
2022 Summer | Clay Stalzer | Host skin chemistry drives fungal-fungal interactions in a host-mycobiome-pathogen system | Biology | Donald Walker | Platinum | |
2022 Summer | Skylar Carson Reynolds | Effects of Pregnancy on the Common Watersnake in Tennessee | Biology | Vincent Cobb | Assistant | |
2022 Summer | Molly Cooper | Effects of Pregnancy on the Common Watersnake in Tennessee | Biology | Vincent Cobb | Assistant | |
2021 Fall | Rija Asimim | Changes in Social Motivation Following Oxytocin Receptor Inhibition | Psychology | Tiffany Rogers | Gold | |
2021 Fall | Hunter Brady | Chlorine Dioxide Gas: Promising Potential for Use as an Anti-viral Agent | Biology | AnthonNewsomeme | Gold | |
2021 Fall | Anika Chowdhury | Cross-Breeding Industrial Hemp (Cannabisativava) Varieties to Assess Changes iCannabioidid Content and Seed Yield | Biology | John DuBois | Gold | |
2021 Fall | Jack Cowley | Classical Guitar Transcriptions and Recordings oMinecraftft Volume Alpha | Music | William Yelvertonon | Gold | |
2021 Fall | Marissa Gray | The Effects of Lifetime Physical Activity on Working Memory in Older Adults | Health and Human Performance | Vaughn Barry | Assistant | |
2021 Fall | Danny Harp | Commemorations on the Landscape: Seven African American Women Who Helped to Define R&B and Country Music | History | Martha Norkunasas | Gold | |
2021 Fall | Lillian Hickman | Arista brook project 1990-1999 | Recording Industry | Denise Shackelfordrd | Assistant | |
2021 Fall | Maria Hite | Determining the effect oCryptococcusuneoformansns infection on thphosphorylationon and subcellular localization of CITED1 in macrophages | Biology | David Nelson | Biology | |
2021 Fall | DaVonté Lewis | Harnessing Disorder Effects in Superconductors | Physics and Astronomy | Hanna Terletskaka | Silver | |
2021 Fall | Angayla Maxwell | Influence of Land Management Practices and Population Density on Soil Hydraulic and Thermal Properties | Agriculture | SamueHarunana | Gold | |
2021 Fall | Marie McCord | Applying Machine Learning to Identify Autism Spectrum Disorder Using rfMRIRDatasetsts Parsed by Age and Gender | Computer Science | Xin Yang | Silver | |
2021 Fall | Jessikah Riley | (dis)Connected: A Series of Interviews on Society and Spirituality in the Modern World | Philosophy | Rebekka King | Silver | |
2021 Fall | Zachary Sanchez | Beliefs and Attitudes on Working with Older Adults: Data Collection and Scale Testing | Nursing | Shelley Moore | Gold | |
2021 Fall | Pranatha Shankerer | Can priming information about body odor affect perceptions of competence in a virtual interview? | Psychology | Jessica Gaby | Assistant | |
2021 Fall | Janelle Valdez | Designing STEM Outreach Activities Manual for K-12 Students | Physics and Astronomy | Hanna Terletskaka | Assistant | |
2021 Fall | Carina Vazquez | Electrical Analog of a Ring Resonator Structures and an AcoustiDemultiplexexe | Physics and Astronomy | William Robertson | Gold | |
2021 Fall | Merry Young | When Does Sex Lead to Guilt Versus Regret? | Human Sciences | Rebecca Oldham | Silver | |
2021 Fall | Dara Zwemer | Child-level reading variables and gist-based memory: An interactive model | Tennessee Center for the Study and Treatment of Dyslexia | Emily Farris | Gold | |
2021 Fall | Chloe Bowen | TEAM: Understanding COVID19 Related Experiences and Communication of Black Undergraduate Biology Students | Biology | Liz Barnes | Silver | |
2021 Fall | Laine Matthews | TEAM: Understanding COVID19 Related Experiences and Communication of Black Undergraduate Biology Students | Chemistry | Liz Barnes | Silver | |
2021 Fall | Madeline Aadnes | TEAM: Understanding COVID19 Related Experiences and Communication of Black Undergraduate Biology Students | Biology | Liz Barnes | Silver | |
2021 Fall | Karolin Abouelyamin | TEAM: Investigating Classroom Discourse in an Active Learning Based General Chemistry Class | Biology | Joshua Reid | Assistant | |
2021 Fall | Sylvia Zakher | TEAM: Investigating Classroom Discourse in an Active Learning Based General Chemistry Class | Chemistry | Joshua Reid | Gold | |
2021 Fall | Michelle Moore | TEAM: Assessment of the relationship between hydrologic conditions and the appearance of springs on satellite images oBierere, Switzerland | Geosciences | Mark Abolins | Assistant | |
2021 Fall | Erika Rosenzweig | TEAM: Assessment of the relationship between hydrologic conditions and the appearance of springs on satellite images oBierere, Switzerland | Geosciences | Mark Abolins | Assistant | |
2021 Summer | Khadijah Alnassari | Development of a Rapid and Efficient Method for Ginsenosidede Extraction | Biology | Ying Gao | Platinum | |
2021 Summer | Ashton Bazzell | Environmental temperature effects on milk production and daily activity of dairy cattle with respect to different breeds | Agriculture | Jessica Carter | Silver | |
2021 Summer | Jessika Benson | The Effects of Diatomaceous Earth on pH and Digestibility in the Bovine Rumen | Agriculture | Maegan Hollis | Assistant | |
2021 Summer | Rache Booher | Kigo and American Poetry: An Analysis of the Japanese Influences on the Haiku of Gary Snyder, with Five Personal Interpretations of the Japanese Seasonal Elements | English | Philip Phillips | Assistant | |
2021 Summer | Maria Clark | Synthesis and Characterization of the Therapeutic Potential oβ β-5 | Chemistry | Kevin Bicker | Platinum | |
2021 Summer | Robert Conner | Effects of Different AlfalfaMedicagogsativava L.) and Tall FescueSchedonorusuarundinaceusus L.) Mixing Ratio on Dry Matter Yield, Nutritive Value and Greenhouse Gas Emission | Agriculture | Song Cui | Platinum | |
2021 Summer | Charlotte Daigle | An Evaluation of Perspective, Persona, and Point of View In Short Stories | English | Rhonda McDaniel | Assistant | |
2021 Summer | Sarah Garris | Comparison of Media Components for SomatiEmbryogenesisis in Tissue Callus oVitisiaestivalisis ‘Norton/Cynthiana’ | Biology | John DuBois | Silver | |
2021 Summer | Gabrielle Harder | The effect of corn feed particle size on broiler chicken growth, development, and productivity | Agriculture | Kevin Downs |
|
|
2021 Summer | Danny Harp | Commemorations on the Landscape: Seven African American Women Who Helped to Define R&B and Country Music | History | Martha Norkunas | Assistant | |
2021 Summer | Callum Hay | Identifying Patterns in Budgetary Adjustments Taken by Southeastern States During the Covid19 Pandemic | Economics | Daniel Smith | Assistant | |
2021 Summer | Shelby Howard | Does Religion Moderate the Association between Sex and Intimacy? | Human Sciences | Rebecca Oldham | Assistant | |
2021 Summer | Hannah Hudson | The Effects oIntrara-Cerebral Infusions of Oxytocin Agonist and Antagonist on Conditioned Place Preference | Psychology | Tiffany Rogers | Platinum | |
2021 Summer | Sarah Kerr | A Controlled Analysis of Carbon and Nitrogen Isotopic Fractionation and Fatty Acid Turnover rates iTetragnathidid Spiders | Biology | Ryan Otter | Platinum | |
2021 Summer | Hanna Kolwyck | Noise Exposure: How it Affects Hearing in Music Majors Versus Non-Music Majors | Health and Human Performance | Rebecca Fischer | Assistant | |
2021 Summer | Jeffrey Mann | Biofuel development from biomass modification and characterization via Rama Spectroscopy techniques | Chemistry | Ngee Chong | Gold | |
2021 Summer | Jack Maxwell | Investigating the Significance oSWIWSNFNF oMYCYC-dependent Transcription in MalignanRhabdoidid Tumor | Biology | Apri Weissmillerer | Platinum | |
2021 Summer | Grace O'Connell | A Compilation of Audio Recordings for Solo Trumpet and Accompaniment | Music | Michael Arndt | Silver | |
2021 Summer | Sophia Taylor | Synthetic Organic Electrochemistry in Deep Eutectic Solvents | Chemistry | Scott Handy | Platinum | |
2021 Summer | Aurbrianna Taylor | Visual Expressions of Sound Recordings: Creating Cover Art For and With Student Songwriters | Art | Erin Anfinson | Assistant | |
2021 Summer | Meghan Wassom | Synthesis and evaluation of antifungapeptoidid derivatives againsCryptococcusuneoformansns | Chemistry | Kevin Bicker | Platinum | |
2021 Summer | Merry Young | The Relationship between Religion and Guilt after Sexual Encounters | Human Sciences | Rebecca Oldham | Assistant | |
2021 Summer | Carina Vazquez | Creating Acoustic Diode in Waveguides: Simulation and Experiment | Psychology | William Robertson | Platinum | |
2021 Summer | Emma Beard | Literacy in Latin America | Elementary Education | Katie Schrodt | Assistant | |
2021 Summer | Sylvia Zakherer | Investigating English Language Learners Interactions and Engagements in POGILIL Based General Chemistry Class | Chemistry | Amy Phelps | Assistant | |
2021 Summer | Kayla Moore | Gestation site selection in NortherWatersnakesesNerodiaisipedonon) | Biology | Vincent Cobb | Assistant | |
2021 Summer | Emma Summers | The Effects of a Pandemic on Speech Therapy for Children | Health and Human Performance | Kathryn Blankenship | Assistant | |
2021 Summer | Logan Carver | TEAM: Probing the MYCYC-WDR5 interaction ineuroblastomama | Biology | April Weissmillierer | Platinum | |
2021 Summer | Ashi Patel | TEAM: Probing the MYCYC-WDR5 interaction ineuroblastomama | Biology | April Weissmillierer | Assistant | |
2021 Summer | Miranda Pomatto | TEAM: Reentry Expectations of Life-Sentenced Women | Sociology | Meredith Dye | Assistant | |
2021 Summer | Alexander Taylor | TEAM: Reentry Expectations of Life-Sentenced Women | Sociology | Meredith Dye | Assistant | |
2021 Summer | Oliver Callaghan | TEAM: Play Space: A New Play Development Initiative | Theatre and Dance | Katie Goodwin | Assistant | |
2021 Summer | Anna Grace Gragg | TEAM: Play Space: A New Play Development Initiative | Theatre and Dance | Katie Goodwin | Assistant | |
2021 Summer | Gavin Strawn | TEAM: Play Space: A New Play Development Initiative | Theatre and Dance | Katie Goodwin | Assistant | |
2021 Summer | Cassidy Woodall | TEAM: Play Space: A New Play Development Initiative | Theatre and Dance | Katie Goodwin | Silver | |
2021 Summer | Laine Matthews | TEAM: Exploring Undergraduate Biology Students Attitudes and Science Communication about COVID19 and COVID19 Vaccines. | Biology | Maryann Barnes | Platinum | |
2021 Summer | Thipphaphone Niravongng | TEAM: Exploring Undergraduate Biology Students Attitudes and Science Communication about COVID19 and COVID19 Vaccines. | Biology | Maryann Barnes | Gold | |
2021 Summer | Mariana de Araujo Bryan | TEAM: Exploring Undergraduate Biology Students Attitudes and Science Communication about COVID19 and COVID19 Vaccines. | Biology | Maryann Barnes | Gold | |
2021 Summer | Ahmad Mohammad | TEAM: Artificial Intelligence DriveChatbotot usinRasasa and Python | Computer Science | Xin Yang | Assistant | |
2021 Summer | Jackson Fry | TEAM: Artificial Intelligence DriveChatbotot usinRasasa and Python | Computer Science | Xin Yang | Assistant | |
2021 Summer | Chloe Bowen | TEAM: A Comparison of Religious Cultural Competence in Evolution EducationReCCEEEE) Online versus In-Person and its Effects on Student Outcomes. | Biology | Maryann Barnes | Platinum | |
2021 Summer | Alexa Summersill | TEAM: A Comparison of Religious Cultural Competence in Evolution EducationReCCEEEE) Online versus In-Person and its Effects on Student Outcomes. | Biology | Maryann Barnes | Gold | |
2021 Spring | Rija Asim | Validation and Testing of a Social Motivation Task for Mice | Psychology | Tiffany Rogers | Silver | |
2021 Spring | Ashley Barrientos | AmplifyinBIPOCOC voices through a creative digital journal: College students sound off oCOVIDID-19, confrontations with systemic racism, and the 2020 presidential election | Journalism | Keonte Coleman | Assistant | |
2021 Spring | Ashton Bazzell | Environmental temperature effects on milk production and daily activity of dairy cattle with respect to different breeds | Agriculture | Jessica Carter | Assistant | |
2021 Spring | Alison Blanton | Effects of Heat Stress on Blood Metabolites and Milk Quality in Lactating Holstein and Jersey Cows | Agriculture | Maegan Hollis | Assistant | |
2021 Spring | George Boktor | A Community Oriented Mobile Application For the Acquisition of English by Egyptian-Arabic speaking Coptic Diaspora. | English | Amanda Swenson | Assistant | |
2021 Spring | Hunter Brady | Chlorine Dioxide Gas: Potential for Use as an Anti-viral Agent | Biology | Anthony Newsome | Assistant | |
2021 Spring | Ha Bui | Teachers' familiarity with the new computer science standards and their readiness to implement the subject |
Tennessee STEM Education Center |
Ying Jin | Gold | |
2021 Spring | Anika Chowdhury | Cross-Breeding Industrial Hemp (Cannabisativava) Varieties to Assess Changes iCannabinoidid Content and Seed Yield | Biology | John DuBois | Silver | |
2021 Spring | Briza Dedicatoria | Investigation of the Weathering Effect on Less-Volatile Component Profiles in Ignitable Liquids | Chemistry | Mengliang Zhang | Assistant | |
2021 Spring | Katelyn Gardner | Beauty During a Pandemic: The Impact oCOVIDID-19 on the Cosmetic Industry | Marketing | Diane Edmondson | Assistant | |
2021 Spring | Javier Hernandez | Charlie Daniels Center Veteran Video Project | Veterans and Military Family | Hilary Miller | Assistant | |
2021 Spring | Hannah Hudson | Factors Influencing Teachers' Use oGroupworkrk in Secondary Mathematics Classrooms | Tennessee STEM Education Center | Elizabeth Dyer | Silver | |
2021 Spring | Patricia Hummel | Analyzing College Students' Finances and How They Were Impacted BCOVIDID-19 | Economics | Keith Gamble | Assistant | |
2021 Spring | Lauren Hunsicker | Childhood Reading Experiences and Adult Reading Performance | Dyslexia Services | Emily Farris | Silver | |
2021 Spring | Saman Kittani | Cognitive Disruption and Self-talk in Memory Recall | Psychology | Tom Brinthaupt | Silver | |
2021 Spring | Jack Maxwell | Investigating the Interaction of the OncogenMYCYC with thpBAFAF Chromatin Remodeling Complex | Biology | April Weissmiller | Silver | |
2021 Spring | Samuel Morgan | Personality and Favor Giving | Psychology | Tom Brinthaupt | Silver | |
2021 Spring | Grace OConnell | A Compilation of Audio Recordings for Solo Trumpet and Accompaniment | Music | Michael Arndt | Assistant | |
2021 Spring | Cassandra Perrone | Cloning Successive Generations of Industrial Hemp (Cannabisativava) to AssesCannabinoidid Profiles | Biology | John DuBois | Silver | |
2021 Spring | Leah Piccirillo | Utilizing Process Management to Increase Efficiency of Oboe Reed Making | Music | David Cyzak | Assistant | |
2021 Spring | Emily Stafford | Effects of varying corn particle size on broiler performance, organ development, and ileal digestibility from 1 to 21 days of age | Agriculture | Kevin Downs | Silver | |
2021 Spring | Aubrey Stagnerer | Investigation of Pi-extendeAuroneses | Chemistry | Scott Handy | Silver | |
2021 Spring | Amanda Washington | Why They Died: An expanded analytical examination of details surrounding the 999 officer-involved shooting deaths in 2019 in the United States. | Criminal Justice | Ben Stickle | Silver | |
2021 Spring | Anna Yuhas | Initiation anCannabinoidid Assessment oTrichomeses on Industrial Hemp (CannabiSativava) | Biology | John DuBois | Silver | |
2021 Spring | Chloe Bowen | TEAM: A Comparison of Religious Cultural Competence in Evolution EducationReCCEEEE) Online versus In-Person and its Effects on Student Outcomes | Biology | Liz Barnes | Assistant | |
2021 Spring | Alex Summersill | TEAM: A Comparison of Religious Cultural Competence in Evolution EducationReCCEEEE) Online versus In-Person and its Effects on Student Outcomes | Biology | Liz Barnes | Assistant | |
2021 Spring | MadelinE Aadnes | TEAM: A Literature Review on Students’ Attitudes and Science Communication about Climate Change | Biology | Liz Barnes | Assistant | |
2021 Spring | Aaron Gatewood | TEAM: A Literature Review on Students’ Attitudes and Science Communication about Climate Change | Biology | Liz Barnes | Assistant | |
2021 Spring | Mariana Bryan | TEAM: Undergraduate Biology Students’ Attitudes and Science Communication about COVID19 and COVID19 Vaccines | Biology | Liz Barnes | Assistant | |
2021 Spring | Laine Matthews | TEAM: Undergraduate Biology Students’ Attitudes and Science Communication about COVID19 and COVID19 Vaccines | Biology | Liz Barnes | Assistant | |
2021 Spring | Thipphaphone Souksavong | TEAM: Undergraduate Biology Students’ Attitudes and Science Communication about COVID19 and COVID19 Vaccines | Biology | Liz Barnes | Assistant | |
2021 Spring | Rachel Alexander | TEAM: The Effect of Language Sample as a Function of Varying Age Groups | Health and Human Performance | Kathryn Blankenship | Silver | |
2021 Spring | Janna Spada | TEAM: The Effect of Language Sample as a Function of Varying Age Groups | Health and Human Performance | Kathryn Blankenship | Silver | |
2021 Spring | Anna Page Wolfe | TEAM: The Effect of Language Sample as a Function of Varying Age Groups | Health and Human Performance | Kathryn Blankenship | Silver | |
2020 Fall | Omar Ali | Preliminary study to develop a method to pair-match the lower limb bones using Korean CT data | Biology | YangseunJeongng | Silver | |
2020 Fall | Stephanie Bottum | Truth: A Collection of Short Stories about Coming Out | English | JennifeKateses | Gold | |
2020 Fall | Meredeth Bryson | Accuracy Assessment of Digital Geologic Maps of Part of the Nashville Dome, Central Tennessee | Geoscienceses | MarAbolinsns | Assistant | |
2020 Fall | Jack Crowley | Classical Guitar Transcriptions of Popular Songs & Soundtracks | Music | WilliaYelvertonon | Gold | |
2020 Fall | Jewel Galloway | Evaluation of Physiological Traits Expressed Ivitroro and Effects on Plant Growth by BacilluEndophyteses | Biology | Stephen Wright | Silver | |
2020 Fall | Roger Giuntini | Acoustic Demultiplexing in Waveguide | Psychology | William Robertson | Silver | |
2020 Fall | Christopher Hedden | Using Embryos from industrial hemp tissue callus to form hemplantletsts | Biology | John DuBois | Assistant | |
2020 Fall | Koda Hengstenberg | Further Exploration oAuronene System in Mercury Sensing | Chemistry | Scott Handy | Gold | |
2020 Fall | Jiwon Kim | Drone and Computer Vision Based Smart Parking System | Engineering Technology | LeMiaoao | Assistant | |
2020 Fall | Saman Kittani | Teacher causal reasoning types and its connection to a positive and negative focus | Psychology | Elizabeth Dyer | Silver | |
2020 Fall | Georgia Latta | How Standardized and AP Testing Effects Productive and Unproductive Reasoning in Teachers | Mathematical Sciences | Elizabeth Dyer | Silver | |
2020 Fall | Marie McCord | Debugging SharP: SHARed data-structure centric Programming | Computer Science | FerroAderholdtdt | Assistant | |
2020 Fall | Elina Nguyen | The Relationships Among Mindfulness, Sense of Self, and Self-Talk | Psychology | ThomaBrinthauptpt | Assistant | |
2020 Fall | Jiwoo Park | Investigating the role ophosphohpolyubiquitinin in the recruitment of Parkin at the mitochondria | Biology | David Nelson | Gold | |
2020 Fall | Esmeralda Ramirez | A Systematic Review of thComorbidityty oADHDHD and Dyslexia | Psychology | TimothOdegardrd | Assistant | |
2020 Fall | Ryan Schmidt | Classical Guitar Audio/Video Recording of RolanDyensns "TrioSaudadeses" | Music | WilliaYelvertonon | Gold | |
2020 Fall | Kennedy Wallace | Comparison of folds exposed at the surface with subsurface folds at a hazardous waste disposal site, Williamson County, TN | Geosciences | MarAbolinsns | Assistant | |
2020 Fall | Amanda Washington | Why They Died: An expanded analytical examination of details surrounding officer-involved shooting deaths in the United States. | Criminal Justice Administration | Ben Stickle | Assistant | |
2020 Fall | Meghan Wassom | Synthesis and evaluation of antifungapeptoidid derivatives againsCryptococcusuneoformansns | Chemistry | Kevin Bicker | Gold | |
2020 Fall | Jared Frazier | TEAM: Blue Mars Initiative | Computer Science/Chemistry | David Butler | Silver | |
2020 Fall | Katelin MacVey | TEAM: Blue Mars Initiative | English | David Butler | Gold | |
2020 Fall | Winton Cooper | TEAM: Blue Mars Initiative | Geosciences | David Butler | Assistant | |
2020 Fall | Luke Gormsen | TEAM: Blue Mars Initiative | Aerospace | David Butler | Silver | |
2020 Fall | Daniel Cox | TEAM: High Performing Scientific Computing as a Service in the Cloud | Computer Science | Josh Phillips | Silver | |
2020 Fall | Terryn Seaton | TEAM: High Performing Scientific Computing as a Service in the Cloud | Computer Science | Josh Phillips | Silver | |
2020 Fall | Jessica Wijaya | TEAM: High Performing Scientific Computing as a Service in the Cloud | Computer Science | Josh Phillips | Silver | |
2020 Fall | Hannah Williams | TEAM: High Performing Scientific Computing as a Service in the Cloud | Computer Science | Josh Phillips | Silver | |
2020 Fall | Anika Chowdury | TEAM: Investigating Classroom Discourse in Active Learning Environment for Large Enrollment Chemistry Courses | Chemistry | GreRushtonon | Silver | |
2020 Fall | Marzea Akter | TEAM: Investigating Classroom Discourse in Active Learning Environment for Large Enrollment Chemistry Courses | Chemistry | GreRushtonon | Silver | |
2020 - Summer | Rachel Alexander | Impact of Varying Language Sample Length in Children | Health and Human Performance | Kathryn Blankenship | Team | |
2020 - Summer | Janna Spada | Impact of Varying Language Sample Length in Children | Health and Human Performance | Kathryn Blankenship | Team | |
2020 - Summer | Katelynn Yates | Impact of Varying Language Sample Length in Children | Health and Human Performance | Kathryn Blankenship | Team | |
2020 - Summer | Saman Kittani | Mathematics Teachers' Use of Causal Reasoning about Classroom Experiences to Improve Teaching | Psychology | Elizabeth Dyer | Team | |
2020 - Summer | Georgia Latta | Mathematics Teachers' Use of Causal Reasoning about Classroom Experiences to Improve Teaching | Mathematical Sciences | Elizabeth Dyer | Team | |
2020 - Summer | Joy Yancey | Mathematics Teachers' Use of Causal Reasoning about Classroom Experiences to Improve Teaching | Mathematical Sciences | Elizabeth Dyer | Team | |
2020 - Summer | Ciarra Black | A Field-Based Examination of the Karen People (An Ethnic Minority Group from Burma) in Middle Tennessee: Karen Identity after Resettlement under Religious Affiliation | Sociology | IdFadzillahah Leggett | Platinum | |
2020 - Summer | Mark Blackmon | The Multinational Association for Supportive Care in Cancer (MASCC) Risk Index Score and Physician Intuition: Febrile Neutropeniaia and Patient Outcome | Social Work | Michelle Finch | Platinum | |
2020 - Summer | Kylie Bowe | Thendosymbioticic bacterial community of the causative agent of White Nose Syndrome, Pseudogymnoascusudestructansns) of bats | Biology | Donald Walker | Platinum | |
2020 - Summer | Benjamin Campbell | Dyeing with Deep Eutectic Solvents | Chemistry | Scott Handy | Assistant | |
2020 - Summer | Anika Chowdhury | Investigating Classroom Discourse in Active Learning Environments for Chemistry Courses | STEM | GregorRushtonon | Silver | |
2020 - Summer | Shelby Cox | Assessment oCannabinoidid Levels in Successively Cloned Generations of Industrial Hemp (Cannabisativava) | Biology | John DuBois | Assistant | |
2020 - Summer | Laura Grimes | The Relationship Between Hearing and Cognitive Function in the Geriatric Population | Heath and Human Performance | Rebecca Fischer | Assistant | |
