Transfer Equivalencies
Home > MO Institutions > St Charles Cmty College
There are 239 transfer equivalencies on file for St Charles Cmty College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACT 010101 | Applied Accounting | ACTG ELLD | LD:Applied Accounting |
ACT 0110 | Financial Actg I | ACTG 2110 | Principles of Accounting I |
ACT 0120 | Finanical Actg II | ACTG 2120 | Principles of Accounting II |
ACT 130 | Managerial Accounting | ACTG 2120 | Principles of Accounting II |
ANT 0102 | Cultural Anthropology | ANTH 2010 | Cultural Anthropology |
ANT 103 | Intro to Archaeology | ANTH ELLD | LD:Intro to Archaeology |
ART 0100 | Art Appreciation | ART 1030 | Art Appreciation |
ART 010101 | Art Appreciation | ART 1030 | Art Appreciation |
ART 0110 | Drawing I | ART ELLD | LD: Drawing I |
ART 0120 | Drawing II | ART ELLD | LD: Drawing II |
ART 0130 | Painting I | ART 2710 | Painting I |
ART 0140 | Painting II | ART 3720 | Painting II |
ART 0170 | Design I | ART ELLD | LD: Design I |
ART 0210 | Figure Drawing | ART 3650 | Figure Drawing |
ART 0260 | Printmaking | ART ELLD | LD: Printmaking |
ART 0291 | Computer Design I | ART ELLD | LD: Computer Design I |
ART 1001 | Art Appreciation | ART 1030 | Art Appreciation |
ART 1105 | Digital Art Studio | ART ELLD | LD:Digital Art Studio |
ART 1200 | 2D Design | ART 1610 | 2-Dimensional Design |
ART 1205 | Color Theory | ART ELLD | LD:Color Theory |
ART 1300 | 3D Design | ART 1630 | 3-Dimensional Design |
ART 1400 | Drawing I | ART ELLD | LD:Drawing I |
ART 1405 | Drawing II | ART ELLD | LD:Drawing II |
ART 1500 | Western Art Hist | ART ELLD | LD:Western Art Hist |
ART 1505 | Western Art Hist | ART ELLD | LD:Western Art Hist |
ART 2100 | Graphic Design | ART ELLD | LD:Graphic Design |
ART 2300 | Drawing III | ART ELLD | LD:Drawing III |
ART 2750 | Fibers | ART ELLD | LD:Fibers |
BAS 0101 | Keyboarding | BCED ELLD | LD: Keyboarding |
BI 0116 | Microbiooogy | BIOL 2230 | Microbiology |
BI 0226 | Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BI 0227 | Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 010101 | General Biology I | BIOL 1110 | General Biology I |
BIO 010301 | General Biology Lab | BIOL 1110 | General Biology I |
BIO 0105 | Essentials of Biology | BIOL 1030 | Exploring Life |
BIO 0106 | Essentials of Biology Lab | BIOL 1030 | Exploring Life |
BIO 0110 | Human Biology | BIOL 1110 | General Biology I |
BIO 0113 | Human Biology Lab | BIOL 1110 | General Biology I |
BIO 012001 | Intro to Ecology | BIOL ELLD | LD: Intro to Ecology |
BIO 0130 | Human Sex & Reproduction | BIOL ELLD | LD: Human Sex & Reproduction |
BIO 024001 | Anatomy & Physiolog | BIOL 2010 | Human Anatomy Physiology I |
BIO 024101 | Anatomy & Physiolog | BIOL 2020 | Human Anatomy & Physiology II |
BIO 024301 | Amat & Physiology L | BIOL 2010 | Human Anatomy Physiology I |
BIO 024401 | Anat & Physiology L | BIOL 2020 | Human Anatomy & Physiology II |
BIO 024501 | Microbiology | BIOL 2230 | Microbiology |
BIO 024701 | Microbiology Lab | BIOL 2230 | Microbiology |
BIO 250A | Anatomy & Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BTC 103 | Microcomputer Apps | CSCI 1150 | Computer Orientation |
BUS 010101 | Intro to Business | BCED 1400 | Introduction to Business |
BUS 105 | Business Ethics | BCED ELLD | LD:Business Ethics |
Showing 1 to 50 of 239 entries