Transfer Equivalencies
Home > MO Institutions > Lindenwood University
There are 283 transfer equivalencies on file for Lindenwood University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AAD 10000 | Intro to Art and Design | ART ELLD | LD:Intro to Art and Design |
AAD 10200 | Art and Design Seminar | ART ELLD | LD:Art and Design Seminar |
AAD 10600 | Design I | ART 1610 | 2-Dimensional Design |
AAD 12000 | Digital Foundations | ART 1650 | Foundations Digital Art/Design |
AAD 13000 | Drawing I | ART 1620 | Drawing I |
AAD 13600 | Design II | ART 1630 | 3-Dimensional Design |
AAD 14000 | Visual Storytelling | ART ELLD | LD:Visual Storytelling |
AAD 18101 | Digital Photography I | PHOT 1050 | Basic Digital Photography |
AAD 20300 | Adobe Certifctn in Photoshop | ART ELLD | LD:Adobe Certifctn in Photosho |
AAD 21500 | Printmaking I | ART 2130 | Printmaking I |
AAD 22600 | Digital Art I | ART ELLD | LD:Digital Art I |
AAD 32900 | Concept Design | ART 3610 | Intro to Computer-Assisted Art |
AAD 33000 | Drawing II | ART ELUD | UD:Drawing II |
AAD 33100 | Figure Drawing I | ART 3650 | Figure Drawing |
ACCT 21010 | Principles of Financial Accoun | ACTG 2110 | Principles of Accounting I |
ANT 0112 | Cultural Anthropology | ANTH 2010 | Cultural Anthropology |
ART 011101 | Basic Art | ART ELLD | LD: Basic Art |
ART 0181 | Intro Photography A | PHOT ELLD | LD: Intro Photography A |
ART 021001 | Conc Vis Arts | ART ELLD | LD: Conc Vis Arts |
ART 0224 | History Western Art | ART ELLD | LD:History Western Art |
ARTH 22200 | Hist Western Art to 1300 | ART 1920 | Survey of Western Art I |
ARTH 22400 | Hist of Western Art from 1300 | ART 1930 | Survey of Western Art II |
AST 20001 | Intro American Studies | HUM ELLD | LD:Intro American Studies |
AT 0290 | Intro Lab | ATHT ELLD | LD: Intro Lab |
AT 0293 | Clinical Exp I | ATHT ELLD | LD: Clinical Exp I |
AT 0295 | Intro Ath Training | ATHT ELLD | LD: Intro Ath Training |
AT 0302 | Asmt Ath Inj Lwr Bdy | ATHT ELUD | UD: Asmt Ath Inj Lwr Bdy |
AT 0391 | Asmt Ath Inj Lb/Lab | ATHT ELUD | UD: Asmt Ath Inj Lb/Lab |
BA 020001 | Fin Accounting | ACTG 2110 | Principles of Accounting I |
BA 0201 | Actg Prin Standards | ACTG 2120 | Principles of Accounting II |
BA 021101 | Prin Pol Econ Micro | ECON 2420 | Principles of Microeconomics |
BA 0212 | Macroecon | ECON 2410 | Principles of Macroeconomics |
BA 024001 | Intro Data Process | INFS ELLD | LD: Intro Data Process |
BA 0300 | Interm Actg I | ACTG 3110 | Intermediate Accounting I |
BA 0311 | Managerial Econ | ECON ELUD | UD: Managerial Econ |
BA 0330 | Prin of Management | MGMT 3610 | Principles of Management |
BA 033201 | Personnel | MGMT ELUD | UD: Personnel |
BA 033301 | Small Bus Admin | ENTR 4920 | Small Business Management |
BA 035001 | Marketing | MKT 3820 | Principles of Marketing |
BA 0351 | Mktg Info Source | MKT ELUD | UD: Mktg Info Source |
BA 0356 | Pricing Stratey | MKT ELUD | UD: Pricing Stratey |
BA 0358 | Advert/Promo | ADV ELUD | UD: Advert/Promo |
BA 036001 | Business Law I | BLAW ELUD | UD: Business Law I |
BA 0402 | Intro to Cost Actg | ACTG 3310 | Cost Accounting |
BA 0409 | Gvt & Non Profit Act | ACTG ELUD | UD: Gvt & Non Profit Act |
BA 045201 | Prin of Pub Relatio | PR ELUD | UD: Prin of Pub Relatio |
BIO 0100 | Conc In Biology | BIOL ELLD | LD: Conc In Biology |
BIO 0101 | General Biology I | BIOL 1110 | General Biology I |
BIO 0121 | Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
BIO 0251 | General Biology I | BIOL 1110 | General Biology I |
Showing 1 to 50 of 283 entries